Cifra Club

Neighbor

Ugly Kid Joe

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C
                                 NEIGHBOR
                           Transcribed By Sócrates

*
http://*

fact I'm a 99% sure
about the song, just the solo can be no that good.
Anyway, I suggest LISTEN
to the record since I don't transcribed the song in a
lineal way. There are
too many phrases that repeats and I don't gonna write
it a lot of times, so
the structural part can be a little bit confuse.
   Anyway, any comment, suggestion, critisism, kick or
pukes and spit, can
you write to my e-mail.
   Please if there are any mistake, emailme to correct
it.

Notation:
---------
. . = palm mute
^   = pull-off & hammer-on
/\  = slide up or down
x   = play from any fret
  = artificial pinch harmonics
~~  = vibrato
b   = bends whole or half
ub  = unison bends
gb  = gradual bend (slowly)
r   = release

some notes about the notation
the dots (.) at the string means that you must to keep
hold the bend
i.e.
         keep hold the bend
         and strike the note
|-17gb...17-r-17-15----|                                     NEIGHBOR


|------------|  This is the basic
|------------|  notes that makes a
|---10-------|  couple sound.
|-0----------|  Is just a nearly
|------------|  idea of the
|------------|  couple.


  Intro:
     Fig.A (x4, Just Gtr.1)
     then play x3 with
     Gtr.2                  And the 4th time play this
|----|---------------------|--------------------------|
|----|---------------------|--------------------------|
|----|---------------------|--------------------------|
|----|----------3----------|----------3---------------|
|----|--5--5----1--2-3-----|--5--5----1--3^5^3--------|
|-x\-|--3--3--0----0-1-----|--3--3--0-----------1-----|

 

                           __________________
__________________
  Fig.B (x3)               1.                | 2.     |
         . . .    . . .     . . .            | . . .  .
|-------------------------|------------------|------------------|
|-------------------------|------------------|------------------|
|*-----------------------*|------------------|------------------|
|*--------------3--------*|--------3---------|-------3----3-4---|
|---------------1---------|--------1--2-3-2--|-------1--0-1-2---|
|---------3-3-0----0-1-0--|--3-3-0----0-1-0--|-3-3-0------------|

   Fig.C (x4):      The 4th time
                    Gtr.2 plays:   Fig.A (x3)
|-----------------|---------------|----------------|
|-----------------|---------------|----------------|
|*---------3-----*|-10/12\10/12\8~|*--------------*|
|*--5-5----1-2-3-*|---------------|*-------3------*|
|---3-3--0---0-1--|-8-/10\8-/10\6~|--5-5---1--2-3--|
|-----------------|---------------|--3-3-0----0-1--|

                             Gtr.2
                                            . .
|-------------------|-------|--5-------|------------------|
|-------------------|-------|-------|------------------|
|-------------------|--7----|-------7--|--5---------------|
|-------3--2--5-6---|--7----|----------|--5-------5/7--5--|
|-5-5---1--0--3-4---|--5----|----------|--3--3-3--3/5--3--|
|-3-3-0-------------|-------|----------|------------------|
                                                      
                        

Then Play:
Fig.A (x4), and the same as the previous verse, but
the Gtr.2 makes some
different things or variations in this order:

  Gtr.2:                     1
|-----------------------|----------------------------------|
|----------------~~--|----------------------------------|
|-----------------------|-b--r^3-5^3---3----------------|
|-----------------------|---------------5---5-3^5^3-0^3^0--|
|------------3-4--------|----------------------------------|
|--------3-6------------|----------------------------------|


|------------------|
|------------------|
|--10/12\10/12/15~-|
|--8-/10\8-/10/13~-|
|------------------|
|------------------|

The Chorus part:              Gtr.2:              
Gtr.2:
|-------------------|-------|--5-------|---------|-3------|
|-------------------|-------|-------|---------|---5----|
|-------------------|--7----|-------7--|----5----|-----5--|
|-------3--2--5-6---|--7----|----------|----5----|--------|
|-5-5---1--0--3-4---|--5----|----------|-0--3----|--------|
|-3-3-0-------------|-------|----------|---------|--------|

       . .
|----------------|-------|
|----------------|-------|
|---7------------|-------|
|---7------10\7--|--5----|
|-0-5--5-5-8-\5--|--3----|
|----------------|-------|
                                                      
                       
  Bridge:
              (x4)                              (x3)
      . .                . .
|-----------------|------------------|-------------|
|-----------------|------------------|-5-5-5-5--5--|
|*--------4^5--3~*|*---------4^5--3--|-3-3-3-3--3-*|
|*-5------3^5--2~*|*--5------3^5--2--|-2-2-2-2--2-*|
|--5--------------|---5--------------|-------------|
|--3--3-3---------|---3--3-3---------|-------------|

     . .                                    Gtr.2
|----------------|----------------|-------|-5-----|--------------|
|----------------|----------------|-------|---7---|--------------|
|--------4^5-----|----------------|--7----|-----7-|--------------|
|-5------3^5--5--|--4--5---4-5-6--|--7----|-------|--5----5-5-5--|
|-5-----------3--|--2--3---2-3-4--|--5----|-------|--3----3-3-3--|
|-3--3-3---------|----------------|-------|-------|--------------|


 Solo 1:
 The rhythm part plays with the Fig.A, Fig.C and a
piece of the chorus part.
           1             ½
|---------------------------|-----------------------|
|-----------------------5b--|-r---3^5---------------|
|---------5b--3---3--5b--|-r---3^5---------------|
|------------------5--------|----------5------------|
|---------------------------|----------------4-5-|
|---------------------------|-----------------------|

             1             1                 1
|-----------------------|-----6----------|----------------------------------|
|---------------3-6^3---|-6b-----8~~~----|-11b...11~~~--11--8--11^8---------|
|-----3---3-5b--------5-|----------------|--------------------------10-8----|
|-3-5---5---------------|----------------|----------------------------------|
|-----------------------|----------------|----------------------------------|
|-----------------------|----------------|----------------------------------|

    1      1                          1
|-----11--------------|------------------------------|
|-11b----11b-r^8--11--|------------------------------|
|---------------------|---------3^5--r^3-5-3-----|
|---------------------|-----3^5------------------5-3-|
|---------------------|-3^5--------------------------|
|---------------------|------------------------------|

                         2                            
   2
|--------------------|----------------------|-----------------|
|--------------------|----------------------|-----------18gb--|
|--------------------|-17gb...17-r-17-15----|-----------------|
|--------------------|-------------------17-|-16-15-----------|
|-5-4-3---3^4^3------|----------------------|-------17--------|
|-------6-------6-3~-|----------------------|-----------------|

   ½                 ½                     1    1     1      1
|------------------------|-------------|-------------|----------------|
|-5b--r---3---5--3--5b---|-r---3^5--3--|-8----11-----|-13-----14--~~~-|
|-5b--r---3---5--3--5b---|-r---3^5--3--|-10ub-13ub---|-15ub---16ub~~~-|
|------------------------|-------------|-------------|----------------|
|------------------------|-------------|-------------|----------------|
|------------------------|-------------|-------------|----------------|


|----------------------------------------------------|
|-/18~~~~~-18-15^18^15----15-------------------------|
|----------------------17----17-15-17^15----15-------|
|----------------------------------------17----17-15-|
|----------------------------------------------------|
|----------------------------------------------------|


|-------------------||
|-------16-17-18~~--||
|-------15-16-17~~--||
|-17-17-------------||
|-------------------||
|-------------------||
                                                      
                        


  Play it clean
 The Gtr.2 here plays some stuff with an effect,
whammy or something else
 I don't really know, I reserve this part and just
transcribed the rhythm.
|----------0----|------------|----------------|----------------|
|--------0------|-------0-3--|-------5--------|-------5--------|
|--0---0--------|-0---0------|-----3----3---3-|-----3----3---3-|
|----0----------|---0--------|---5--------5---|---5--------5---|
|---------------|------------|-3--------------|-3--------------|
|---------------|------------|----------------|----------------|


|----------|----------|----------------|------------------|
|----------|----------|-------5--------|-------5----------|
|-------4--|-------4--|-----3----3---3-|-----3----3---3---|
|-----5----|-----5----|---5--------5---|---5--------5-----|
|---5------|---5------|-3--------------|-3----------------|
|-3--------|-3--------|----------------|------------------|


|----------------|----------------|----------|------------|
|-------3--------|-------3--------|-------5--|-------5----|
|---------4------|---------4------|-----3----|-----3------|
|-----5-----5----|-----5-----5----|---5------|---5--------|
|---5------------|---5------------|-3--------|-3----------|
|-3--------------|-3--------------|----------|------------|
                                                      
                        
                                                      
                        
|-------3------|-------3-----|---------|----------|
|---------3----|---------3---|-------5-|--------5-|
|-----------4--|-----------4-|-----3---|------3---|
|-----5--------|-----5-------|---5-----|----5-----|
|---5----------|---5---------|-3-------|--3-------|
|-3------------|-3-----------|---------|----------|

...Well, now the Gtr.1 (clean) plays strumming, I
reserve that part too, but
play with the G and C7 chords, so you can listen to
the record.
...And the Gtr.2 plays this notes between the
strumming.
|-----------------|--------|-------------|------------------|
|-----------------|--------|-------------|------------------|
|-----------------|--------|-------------|------------------|
|-2^3^2-----------|--------|--2^3^2---2~~|-2^3^2------------|
|-------5-3^4^3---|--------|--------5----|-------5-3^4^3----|
|---------------6-|-3------|-------------|---------------6--|


And then (Both Guitars):
  with vol.      . . . . . . .
|---------|---------------------|------------|-------------|
|---------|---------------------|------------|-------------|
|---------|--5------------------|------------|-------------|
|-5-------|--5---5-5-5-5-5-5-5--|--5-4-5-6-6-|-7--------5--|
|-5-------|--3---3-3-3-3-3-3-3--|--3-2-3-4-4-|-5--------3--|
|-3-------|---------------------|------------|-------------|

  Solo 2:
 The rhythm plays basically the same as the Solo 1
with a few variations.
           w/bar      sixteenth through out
|-----------------|--------------------------------------------------|
|-----------------|--------------------------------------------------|
|-----------------|--12^10-------10----------------------------------|
|----------0------|--------12-10----12^10----12-11-10----10----------|
|----------0------|-----------------------13----------13----13-10----|
|----------0------|-----------------------------------------------13-|

                                                     ½
|--------------------------------------|--------------------|
|--------------------------------------|--------------------|
|--------------------------------------|--------------------|
|--------------------------------------|--------------------|
|-8^10^8----8--------------------------|--------1-3-3b-r^1--|
|--------10---10-8-10^8-6-8^6-3-6^3-1--|-3~~--3-------------|

                              ½           1           1
|-----------------|--------------------|----3------------------------|
|-----------------|-3--5--5--5gb-------|------6-3---3----------------|
|-----------------|-3--5--5--5gb--5^3--|-5b-------5---6-5-3--5-5b-r--|
|-----------------|--------------------|-----------------------------|
|-1--3-3--3-1-----|--------------------|-----------------------------|
|-------------3---|--------------------|-----------------------------|
                                                      
                        
        . . . . . .
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|-3---6-5-3-0-6-5-3-0-------------|----------------------|
|---5-----------------5-3-0---5-3-|-0--------------------|
|---------------------------3-----|---3-5^4^3--------3~~-|
|---------------------------------|-----------6--3^5-----|

   1           1           1                          1
|----------|----------|----------|---------------------------------|
|-3--------|--6-------|--8-------|--18^15----15-18^15----15-18b----|
|-5ub~~----|--8ub~~---|--10ub~~--|--------17----------17-----------|
|----------|----------|----------|---------------------------------|
|----------|----------|----------|---------------------------------|
|----------|----------|----------|---------------------------------|


|----------|----------|----------|---------------------------|
|-3--------|--6-------|--8-------|-13b---11^13^11-8^11^8-----|
|-5ub~~----|--8ub~~---|--10ub~~--|-----------------------7~~-|
|----------|----------|----------|---------------------------|
|----------|----------|----------|---------------------------|
|----------|----------|----------|---------------------------|

 Gtr.1  D5    C5        D5
 Gtr.2
|-------10--|------8--|-------5--|
|-----7-----|----5----|-----7----|
|---7-------|--5------|---7------|
|-----------|---------|----------|
|-----------|---------|----------|
|-----------|---------|----------|

Both:
|------|-----------|
|------|-----------|
|-5----|-----------|
|-5----|---5-5--5--|
|-3----|---3-3--3--|
|------|-----------|
                                                      
                        
  Ending:
 Rhythm plays with Fig.A
                                                  
(x3)
              1              1              1         
                      
|-----------15-----15--15--15-----15--15--15-----15---|
|-----------15-----15--15--15-----15--15--15-----15---|
|-----------17ub...17..17--17ub...17..17--17ub...17---|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|

|----15\--|
|----15\--|
|-...17\--|
|---------|
|---------|
|---------| The End

If someone have Napster, and have the "Motel
California" LP by UKJ please
 email me. thanx
Outros vídeos desta música
    1.436 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Neighbor e nos envie!

      Toque também

      1. Imagem do artista Guns N' RosesSweet Child O' Mine Guns N' Roses
      2. Imagem do artista ExtremeMore Than Words Extreme
      3. Imagem do artista Skid RowI Remember You Skid Row
      4. Imagem do artista Soul AsylumRunaway train Soul Asylum

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK